![]() |
Columbus Lake Weather Center
|
|
Humidity
76%
|
Pressure
29.91"
|
Wind
7
mph (SSE)
|
Dew Point
72°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM | Mon, May 19 1:00 AM | Mon, May 19 2:00 AM | Mon, May 19 3:00 AM | Mon, May 19 4:00 AM | Mon, May 19 5:00 AM | Mon, May 19 6:00 AM | Mon, May 19 7:00 AM | Mon, May 19 8:00 AM | Mon, May 19 9:00 AM | Mon, May 19 10:00 AM | Mon, May 19 11:00 AM | Mon, May 19 12:00 PM | Mon, May 19 1:00 PM | Mon, May 19 2:00 PM | Mon, May 19 3:00 PM | Mon, May 19 4:00 PM | Mon, May 19 5:00 PM | Mon, May 19 6:00 PM | Mon, May 19 7:00 PM | Mon, May 19 8:00 PM | Mon, May 19 9:00 PM | Mon, May 19 10:00 PM | Mon, May 19 11:00 PM | Tue, May 20 12:00 AM | Tue, May 20 1:00 AM | Tue, May 20 2:00 AM | Tue, May 20 3:00 AM | Tue, May 20 4:00 AM | Tue, May 20 5:00 AM | Tue, May 20 6:00 AM | Tue, May 20 7:00 AM | Tue, May 20 8:00 AM | Tue, May 20 9:00 AM | Tue, May 20 10:00 AM | Tue, May 20 11:00 AM | Tue, May 20 12:00 PM | Tue, May 20 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 80°F | 80°F | 80°F | 81°F | 81°F | 79°F | 76°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 73°F | 73°F | 72°F | 68°F | 74°F | 76°F | 80°F | 82°F | 84°F | 86°F | 88°F | 89°F | 89°F | 88°F | 84°F | 80°F | 79°F | 76°F | 75°F | 75°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 70°F | 72°F | 75°F | 76°F | 77°F | 80°F | 85°F | 88°F |
Feels Like | 84°F | 84°F | 84°F | 85°F | 86°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 75°F | 74°F | 70°F | 75°F | 77°F | 80°F | 85°F | 88°F | 89°F | 91°F | 92°F | 94°F | 94°F | 91°F | 84°F | 79°F | 77°F | 76°F | 75°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 73°F | 76°F | 78°F | 78°F | 80°F | 90°F | 94°F |
Cloudiness | 61% | 68% | 70% | 68% | 72% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 82% | 76% | 78% | 71% | 73% | 85% | 95% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 82% | 76% | 80% | 89% | 95% | 97% | 95% | 78% | 71% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 36% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 77% | 76% | 74% | 72% | 77% | 79% | 90% | 95% | 92% | 90% | 91% | 92% | 94% | 96% | 96% | 96% | 97% | 97% | 91% | 83% | 73% | 65% | 59% | 54% | 51% | 50% | 55% | 60% | 71% | 75% | 68% | 70% | 73% | 77% | 78% | 80% | 84% | 87% | 90% | 95% | 97% | 95% | 90% | 87% | 84% | 77% | 63% | 60% |
Dew Point | 72°F | 72°F | 71°F | 71°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 70°F | 72°F | 73°F | 71°F | 67°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 70°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" |
Wind Speed | 6.1 mph | 7 mph | 6.1 mph | 5.8 mph | 3.8 mph | 1.3 mph | 7.6 mph | 9.3 mph | 2.3 mph | 6.6 mph | 6.8 mph | 6.1 mph | 4 mph | 4.7 mph | 2.3 mph | 0.8 mph | 4.4 mph | 5.7 mph | 8 mph | 7.9 mph | 7.2 mph | 6.9 mph | 8.8 mph | 8.1 mph | 7.2 mph | 6.7 mph | 5.7 mph | 6 mph | 6.6 mph | 6.2 mph | 7 mph | 7 mph | 7.2 mph | 7.7 mph | 8.6 mph | 7.4 mph | 6.9 mph | 7.2 mph | 9 mph | 8.6 mph | 8.2 mph | 8.6 mph | 11.1 mph | 10.7 mph | 12.1 mph | 12.9 mph | 14.4 mph | 13.9 mph |
Wind Direction |
![]() 161° SSE | ![]() 166° SSE | ![]() 180° S | ![]() 188° S | ![]() 156° SSE | ![]() 355° N | ![]() 317° NW | ![]() 347° NNW | ![]() 102° ESE | ![]() 165° SSE | ![]() 174° S | ![]() 172° S | ![]() 165° SSE | ![]() 155° SSE | ![]() 265° W | ![]() 79° E | ![]() 138° SE | ![]() 144° SE | ![]() 169° S | ![]() 193° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 194° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 202° SSW | ![]() 187° S | ![]() 183° S | ![]() 188° S | ![]() 189° S | ![]() 172° S | ![]() 175° S | ![]() 177° S | ![]() 176° S | ![]() 199° SSW | ![]() 194° SSW | ![]() 187° S | ![]() 179° S | ![]() 173° S | ![]() 174° S | ![]() 172° S | ![]() 178° S | ![]() 189° S | ![]() 196° SSW | ![]() 193° SSW | ![]() 189° S | ![]() 198° SSW | ![]() 207° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 18 |
![]() Rain |
81 °F
|
68 °F
|
100% |
81% |
Monday
May 19 |
![]() Clouds |
89 °F
|
68 °F
|
80% |
59% |
Tuesday
May 20 |
![]() Rain |
89 °F
|
69 °F
|
100% |
63% |
Wednesday
May 21 |
![]() Clear |
79 °F
|
59 °F
|
80% |
50% |
Thursday
May 22 |
![]() Clouds |
77 °F
|
60 °F
|
0% |
58% |
Friday
May 23 |
![]() Clouds |
71 °F
|
53 °F
|
0% |
51% |
Saturday
May 24 |
![]() Rain |
80 °F
|
59 °F
|
100% |
60% |
Sunday
May 25 |
![]() Clear |
87 °F
|
63 °F
|
0% |
58% |
Monday
May 26 |
![]() Clouds |
90 °F
|
66 °F
|
0% |
55% |
Tuesday
May 27 |
![]() Rain |
88 °F
|
70 °F
|
100% |
79% |
Wednesday
May 28 |
![]() Rain |
83 °F
|
68 °F
|
100% |
67% |
Thursday
May 29 |
![]() Rain |
77 °F
|
66 °F
|
100% |
93% |
Friday
May 30 |
![]() Rain |
69 °F
|
63 °F
|
100% |
93% |
Saturday
May 31 |
![]() Rain |
66 °F
|
63 °F
|
100% |
97% |
Sunday
Jun 1 |
![]() Rain |
81 °F
|
64 °F
|
35% |
72% |
Monday
Jun 2 |
![]() Rain |
73 °F
|
66 °F
|
100% |
95% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Columbus Lake News Columbus Lake Photos Columbus Lake Videos |